Counter

Pageviews last month

Monday, 26 March 2007

The Lunar Week explained and defended

Understanding the Lunar Week is essential to constructing an accurate ancient chronology of the Semitic nations. To my knowledge, this has not yet been done, as proponents of the Lunar Week have primarily been Sabbatarians seeking the support of ancient history for their theology. Witness Troy Miller, here demonstrating that he has done the extensive research necessary to support the Lunar Sabbath in antiquity. Among the sources he references is Rutgers Sociology Professor Eviatar Zerubavel's The Seven Day Circle (1985), which dismisses the historical portions of the Old Testament as Post-Exilic Mythology.

Simply put, the Lunar Week Theory, and the Sabbatarian Lunisolar Calandar that it produces, contradicts the conventional idea that the week is an artificial construct of human thinking with no correlation to astronomical observation. Instead it focuses on a variable week anchored to the four phases of the moon, consisting of four sets of six work days, followed by a day of rest, intercalated with one or two New Moon Days before the cycle begins again. Each month begins at the moment the moon passes directly behind the earth from the perspective of the sun, and is proclaimed by the disappearance of the waning crescent moon. The first counted day of the month is always the first day of the week, and is calculated by the appearance of the waxing crescent moon alternately one or two days later (due to the fact that a month is actually 29½ days long).

Here is how the Sabbatarian Lunisolar Calandar would play out over the course of the 21 years that it would take for it to finally synchronise with the Solar Year:

Year 1
Month 1: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 2: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 3: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 4: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 5: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 6: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 7: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 8: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 9: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 10: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 11: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 12: 24 week days, 4 Sabbaths, 2 New Moon: 30
Total: 354 days (48 weeks) v. 365

Year 2
Month 1: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 2: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 3: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 4: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 5: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 6: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 7: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 8: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 9: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 10: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 11: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 12: 24 week days, 4 Sabbaths, 2 New Moon: 30
Total: 354 days (48 weeks) v. 365 Running Total: 708 days v. 730

Year 3
Month 1: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 2: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 3: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 4: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 5: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 6: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 7: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 8: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 9: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 10: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 11: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 12: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 13: 24 week days, 4 Sabbaths, 1 New Moon: 29
Total: 383 days (52 weeks) v. 365 Running Total: 1091 v. 1095

Year 4:
Month 1: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 2: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 3: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 4: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 5: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 6: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 7: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 8: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 9: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 10: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 11: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 12: 24 week days, 4 Sabbaths, 1 New Moon: 29
Total: 354 days (48 weeks) v. 366 Running Total: 1445 vs. 1461

Year 5:
Month 1: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 2: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 3: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 4: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 5: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 6: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 7: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 8: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 9: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 10: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 11: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 12: 24 week days, 4 Sabbaths, 1 New Moon: 29
Total: 354 days (48 weeks) v. 365 Running Total: 1799 v. 1826

Year 6
Month 1: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 2: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 3: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 4: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 5: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 6: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 7: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 8: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 9: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 10: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 11: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 12: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 13: 24 week days, 4 Sabbaths, 2 New Moon: 30
Total: 384 days (52 weeks) v. 365 Running Total: 2183 v. 2191

Year 7
Month 1: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 2: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 3: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 4: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 5: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 6: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 7: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 8: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 9: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 10: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 11: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 12: 24 week days, 4 Sabbaths, 2 New Moon: 30
Total: 354 days (48 weeks) v. 365 Running Total: 2537 v. 2556

Year 8
Month 1: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 2: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 3: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 4: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 5: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 6: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 7: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 8: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 9: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 10: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 11: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 12: 24 week days, 4 Sabbaths, 2 New Moon: 30
Total: 354 days (48 weeks) v. 366 Running Total: 2891 v. 2922

Year 9
Month 1: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 2: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 3: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 4: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 5: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 6: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 7: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 8: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 9: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 10: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 11: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 12: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 13: 24 week days, 4 Sabbaths, 1 New Moon: 29
Total: 383 days (52 weeks) v. 365 Running Total: 3274 v. 3287

Year 10
Month 1: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 2: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 3: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 4: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 5: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 6: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 7: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 8: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 9: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 10: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 11: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 12: 24 week days, 4 Sabbaths, 1 New Moon: 29
Total: 354 days (48 weeks) v. 365 Running Total: 3628 v. 3652

Year 11
Month 1: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 2: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 3: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 4: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 5: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 6: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 7: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 8: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 9: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 10: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 11: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 12: 24 week days, 4 Sabbaths, 1 New Moon: 29
Total: 354 days (48 weeks) v. 365 Running Total: 3982 v. 4017

Year 12
Month 1: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 2: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 3: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 4: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 5: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 6: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 7: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 8: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 9: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 10: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 11: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 12: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 13: 24 week days, 4 Sabbaths, 2 New Moon: 30
Total: 384 days (52 weeks) v. 366 Running Total: 4366 v. 4383

Year 13
Month 1: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 2: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 3: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 4: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 5: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 6: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 7: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 8: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 9: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 10: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 11: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 12: 24 week days, 4 Sabbaths, 2 New Moon: 30
Total: 354 days (48 weeks) v. 365 Running Total: 4720 v. 4748

Year 14
Month 1: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 2: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 3: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 4: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 5: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 6: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 7: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 8: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 9: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 10: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 11: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 12: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 13: 24 week days, 4 Sabbaths, 1 New Moon: 29
Total: 383 days (52 weeks) v. 365 Running Total: 5103 v. 5113

Year 15
Month 1: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 2: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 3: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 4: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 5: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 6: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 7: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 8: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 9: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 10: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 11: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 12: 24 week days, 4 Sabbaths, 1 New Moon: 29
Total: 354 days (48 weeks) v. 365 Running Total: 5457 v. 5478

Year 16
Month 13: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 1: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 2: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 3: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 4: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 5: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 6: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 7: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 8: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 9: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 10: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 11: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 12: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 13: 24 week days, 4 Sabbaths, 2 New Moon: 30
Total: 384 days v. 366 (52 weeks) Running Total: 5841 v. 5844

Year 17
Month 1: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 2: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 3: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 4: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 5: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 6: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 7: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 8: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 9: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 10: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 11: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 12: 24 week days, 4 Sabbaths, 2 New Moon: 30
Total: 354 Days v. 365 Running Total: 6195 v. 6209

Year 18
Month 1: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 2: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 3: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 4: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 5: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 6: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 7: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 8: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 9: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 10: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 11: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 12: 24 week days, 4 Sabbaths, 2 New Moon: 30
Total: 354 days (48 weeks) v. 365 Running Total: 6549 v. 6574

Year 19
Month 1: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 2: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 3: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 4: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 5: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 6: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 7: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 8: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 9: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 10: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 11: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 12: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 13: 24 week days, 4 Sabbaths, 1 New Moon: 29
Total: 383 days (52 weeks) v. 365 Running Total: 6932 v. 6939

Year 20
Month 1: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 2: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 3: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 4: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 5: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 6: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 7: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 8: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 9: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 10: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 11: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 12: 24 week days, 4 Sabbaths, 1 New Moon: 29
Total: 354 days (48 weeks) v. 366 Running Total: 7286 v. 7305

Year 21
Month 1: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 2: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 3: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 4: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 5: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 6: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 7: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 8: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 9: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 10: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 11: 24 week days, 4 Sabbaths, 2 New Moon: 30
Month 12: 24 week days, 4 Sabbaths, 1 New Moon: 29
Month 13: 24 week days, 4 Sabbaths, 2 New Moon: 30
Total: 384 days v. 365 (52 weeks) Running Total: 7670 both ways

[Note: This was an early attempt to make things match. Actually, every 3 years the Lunisolar Calendar drops one day behind due to the new moon actually coming 44 minutes later each month (the lunation period is 29.5305977 days). So the two calendars probably don't synchronise until the 29th year.]

[So these averages will all have to be recalculated]
Annual average over 21 years (At 105 years it is one day ahead of Solar):
365.238095 days (a little short, but it gains due to skipping leap years 3 centuries out of 4)
49.5238 "weeks" (due to the "weeks" being on average, 7.3845 days long)
12.381 months (due to the months being only 4 "weeks" long)
297.142857 work days (not counting Festivals)
18.5714857 New Moon days

As you can see, one frustrating thing about this system is the arithmetic: there are not a set number of days, weeks or months in a year. The only constant is that there are always four weeks in a month. And that is, after all, something to be defended; the "Second Friday of the month," for example, would always fall on the 14th. Monthly, bimonthly, and weekly pay schedules would all coincide, with 6 work days every week and 24 every month. Twenty-four days of work would always pay for a month's rent. Holidays would not cycle through the week, but would always fall on the same day, usually the Sabbath.

What sort of wages did 300 denarii represent? Those of an average year, at one a day, rounded out to the nearest week.

How does this fit with the Old Testament Festival schedule? Let's find out:

Preparation for Passover: Month 1, Day 10 (Second Day). (Ex. 12:3)
Passover: Month 1, Day 14-15 (Sixth Day p.m.). A sort of half-holiday, like "Good Friday." Food preparation is absolutely not compatible with Sabbath activity. Eating it at sunset is.
Matzo: Month 1, Days 15-21 (Sabbath to Sixth Day); Last day is a holiday (Ex. 12:16).
First Fruits: Month 1, Days 15-16 (just as Sabbath ends to First day, see Lev. 25:11)
First Sabbath: Month 1, Day 22 (first Sabbath after Matzo, see Luke 6:1)
Feast of Weeks: This is so complicated I'll save it for another post (or perhaps edit later)!
Feast of Trumpets: Month 7, Day 1 (New Moon)
Day of Atonement: Month 7, Day 10 (Second Day, Eve to Eve) A holiday (Lev. 23:28-32).
Feast of Booths: Month 7, Days 15-22 (Sabbath to Sabbath, as stated in Lev. 25:39)
Purim: Month 12, Day 14-15 (Sabbath Eve & Sabbath) Observed either day (Esther 9:17-18)

Note that with few exceptions, the feasts coincide with a Sabbath or a New Moon--days when no ordinary work would be done anyway. In two of them (Passover & Atonement), the 10th of the month appears to be significant in that it contained activities inappropriate for the weekly Sabbath (fasting, for example--see Judith 8:6); in fact, the 10th day of the month always falls on the second day of the week.

In conclusion, considering the evidence, the Lunar Week seems an adequate template by which to interpret many chronological passages of the Bible. Much more work remains to be done in seeing how this template may change our interpretation of such things as Passion Week in particular. Anyone ever heard of the Wednesday Crucifixion Theory?

UPDATE AUGUST 2014:
Lately I've been reading The Book of Jubilees and found that this Midrash, written in the late 2nd century BC, polemicises in favour of a 13-quarter solar calendar (which, as Julius Caesar discovered, didn't work by the 1st century BC):


2.4. Solar Calendar
The proper method of marking the passage of time is the “movements” of the sun (solar calendar) (6:23-31); in fact this was one the purposes for which the sun was created (2:9). This means that the year is to be 364 days long, consisting of four quarters of 13 weeks (13 x 7 = 91 days; 4 x 91 = 364 days) (see 6:32-38). This calendar includes four “days of remembrance” after the solstices and the equinoxes (6:23-29). This solar calendar is equally divisible by seven into fifty-two weeks, which means that the Sabbaths and the festival days will always fall on the same day of the month for every year. These four units of thirteen weeks are each also divided into three non-lunar months of thirty days each (360 days); to these twelve months are added the "days of remembrance" before the the first, fourth, seventh and tenth months (360 + 4 = 364 days) (6:23-29). Since God created the sun on the fourth day, the year must always begin on a Wednesday (Gen 1:14-19). The festivals always fall on the same day of the week and same day of the month each year, which is never on the Sabbath. (As already indicated, there is a probable reference to 1 En. 72-82 in Jub. 4:17.) The larger units of marking the passing of time are the “week” (period of seven years) and the jubilee (7 x 7 = 49 years). The fiftieth year is the biblical year of jubilee. Throughout the Book of Jubilees, the author attempts to date all significant events by this method dating by weeks (seven year periods) and jubilees (forty-nine year periods). What is rejected is the lunar calendar consisting of 354 days, with six months having twenty-eight days and six months having twenty-nine days.

 

No comments:

Post a Comment

One comment per viewer, please--unless participating in a dialogue.